﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Solar Power, Renewable Energy Blog, News, Analysis</title>
	<updated>2012-02-05T05:31:10Z</updated>
	<id>http://blog.freecleansolar.com/atom.aspx</id>
	<link href="http://blog.freecleansolar.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.freecleansolar.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.6">Quick Blogcast</generator>
	<rights>(c) FreeCleanSolar, Inc. </rights>
	<entry>
		<title>Rooftop Solar Power To Be Installed By US Military</title>
		<link rel="alternate" href="http://blog.freecleansolar.com/2011/09/08/rooftop-solar-power-to-be-installed-by-us-military.aspx?ref=rss" />
		<id>tag:blog.freecleansolar.com,2011-09-08:45a69761-7f72-4447-9a06-18194e76309f</id>
		<author>
			<name>Ricky Sunshine</name>
		</author>
		<category term="solar cost" />
		<category term="Energy Efficiency" />
		<category term="solar installation" />
		<category term="climate change" />
		<category term="solar panels" />
		<category term="green jobs" />
		<updated>2011-09-08T19:51:34Z</updated>
		<published>2011-09-08T19:51:34Z</published>
		<content type="html">&lt;font style="font-size: 12px;"&gt;Why is Uncle Sam going solar? It can save BIG money.&lt;br&gt;&lt;br&gt;Washington D.C. – U.S. Energy Secretary Steven Chu announced a $344 million loan guarantee that will support the SolarStrong Project, which is expected to be a record expansion of residential rooftop solar power in the United States.&amp;nbsp; Under the SolarStrong Project, SolarCity Corporation will install, own and operate up to 160,000 rooftop solar installations on as many as 124 U.S. military bases in up to 33 states.&amp;nbsp; SolarCity expects the project to fund approximately 750 construction jobs over five years and 28 full time operating jobs.&amp;nbsp; Many of the jobs are expected to be filled by U.S. veterans and military family members, who will be recruited, trained and employed to install, operate and maintain the photovoltaic (PV) systems.&lt;br&gt;&lt;a href="http://solarpanelsonline.org" target="" class=""&gt;&lt;img longdesc="solar military" src="http://images.quickblogcast.com/0/0/1/7/2/136040-127100/us_military_solar_mass_market.jpg?a=48" style="border: 0px solid; width: 258px; height: 166px; float: right; margin: 10px 5px 10px 10px;"&gt;&lt;/a&gt;&lt;br&gt;“This is the largest domestic residential rooftop solar project in history,” said Secretary Chu.&amp;nbsp; “This groundbreaking project is expected to create hundreds of jobs for Americans and provide clean, renewable power to our military families. It can also be a model for other large-scale rooftop solar projects that help America regain its lead in the solar industry.”&lt;br&gt;&lt;br&gt;The project, which could create up to 371 megawatts of new solar capacity, includes the installation of residential rooftop PV systems on existing privatized military family residences and other privatized buildings, such as community centers, administrative offices, maintenance buildings and storage warehouses.&amp;nbsp; The project will provide low-cost, renewable electricity to privatized military housing and is expected to avoid over 250,000 metric tons of carbon dioxide annually.&amp;nbsp; The SolarStrong Project will have the added benefit of helping the Department of Defense (DOD), the single-largest energy consumer in the U.S., secure its energy needs from domestic renewable sources that are independent from the utility grid, at no additional cost to taxpayers.&amp;nbsp; DOD has a stated goal that 25 percent of all energy consumed by 2025 shall be supplied from renewable sources. &lt;br&gt;&lt;br&gt;The project will be rolled out over five years, starting with a four megawatt installation at Hickam Air Force base in Hawaii, with construction currently underway.&amp;nbsp; SolarStrong is expected to sell electricity produced from the projects through long-term electricity sales agreements or lease solar systems through long-term lease contracts.&lt;br&gt;&lt;br&gt;USRG Renewable Finance, an affiliate of US Renewables Group, is acting as lead lender in partnership with Bank of America Merrill Lynch.&amp;nbsp; USRG Renewable Finance submitted the application under the Financial Institution Partnership Program (FIPP).&amp;nbsp; In a FIPP financing, the Department of Energy guarantees up to 80 percent of a loan provided to a renewable energy project by qualified financial institutions. &lt;br&gt;&lt;br&gt;The Department of Energy's Loan Programs Office administers three separate programs:&amp;nbsp; the Title XVII Section 1703 and Section 1705 loan guarantee programs, and the Advanced Technology Vehicle Manufacturing (ATVM) loan program.&amp;nbsp;&amp;nbsp; The loan guarantee programs support the deployment of commercial technologies along with innovative technologies that avoid, reduce, or sequester greenhouse gas emissions, while ATVM supports the development of advanced vehicle technologies.&amp;nbsp; To date, the Department has issued loans, loan guarantees or offered conditional commitments for loan guarantees totaling nearly $40 billion to support more than 40 clean energy projects across the United States, including several of the world’s largest solar generation facilities, three geothermal projects, the world’s largest wind farm, and the nation’s first new nuclear power plant in three decades.&lt;br&gt;&lt;br&gt;&lt;a href="http://freecleansolar.com/solar_installation_new.php?refid=blog" target="" class=""&gt;&lt;img src="http://images.quickblogcast.com/0/0/1/7/2/136040-127100/solarpowerhome89468x60orange.png?a=49" style="border: 0px solid;"&gt;&lt;/a&gt;&lt;br&gt;&lt;/font&gt;&lt;BR&gt;&lt;BR&gt;(c) FreeCleanSolar, Inc. </content>
		<summary>Why is Uncle Sam going solar? It can save BIG money. U.S. Energy Secretary Steven Chu announced a $344 million loan guarantee for the SolarStrong Project, which is expected to be a record expansion of residential rooftop solar power in the United States ...
</summary>
		<rights>(c) FreeCleanSolar, Inc. </rights>
	</entry>
	<entry>
		<title>Florida Power Reopens $5 Million Solar Rebate Program</title>
		<link rel="alternate" href="http://blog.freecleansolar.com/2011/08/31/florida-power-reopens-5-million-solar-rebate-program.aspx?ref=rss" />
		<id>tag:blog.freecleansolar.com,2011-08-31:8781ef24-8f69-47a8-b6ab-39faa386e938</id>
		<author>
			<name>Ricky Sunshine</name>
		</author>
		<category term="Solar Installation" />
		<category term="solar panels" />
		<updated>2011-08-31T16:18:16Z</updated>
		<published>2011-08-31T16:18:16Z</published>
		<content type="html">&lt;font style="font-size: 12px;" face="Arial"&gt;Florida Power &amp;amp; Light (FPL) is reopening the application period for its 2011 solar rebate program to distribute approximately $5 million in remaining funds. Applications can be submitted at the &lt;a href="http://www.fpl.com/landing/solar_rebate/index.shtml" target="_blank" class=""&gt;FPL website&lt;/a&gt; starting at 8:30 a.m. on Aug. 30.&lt;br&gt;&lt;br&gt;&lt;font style="font-size: 12px;" face="Arial"&gt;The solar power rebates are $2 per watt of the DC output of a PV system, up to $20,000&lt;/font&gt;. Rebates will be available on a first-come, first-served basis, and funds are expected to run out quickly, FPL says. The application process for the 2011 rebates first opened on June 29, and customers claimed reservations for the available solar PV funds in less than an hour. &lt;br&gt;&lt;br&gt;Rebates for solar water heating are also still available, FPL adds. The solar water heating rebate is $1,000 per installed solar water heater. According to the FPL as of this writing, there was $124,000 in water heating rebate funds available.&lt;br&gt;&lt;br&gt;&lt;a href="http://freecleansolar.com/solar_installation_new.php?refid=blog" target="" class=""&gt;&lt;img src="http://images.quickblogcast.com/0/0/1/7/2/136040-127100/solarpowerhome89468x60orange.png?a=61" style="border: 0px solid;"&gt;&lt;/a&gt;&lt;br&gt;&lt;/font&gt;&lt;BR&gt;&lt;BR&gt;(c) FreeCleanSolar, Inc. </content>
		<summary>Florida Power &amp; Light is reopening the application period for its 2011 solar rebate program to distribute approximately $5 million in remaining funds. Applications can be submitted at FPL's website starting at 8:30 on August 30, 2011...
</summary>
		<rights>(c) FreeCleanSolar, Inc. </rights>
	</entry>
	<entry>
		<title>Solar Price Alert - Save on Samsung Home Solar</title>
		<link rel="alternate" href="http://blog.freecleansolar.com/2011/08/27/solar-price-alert---save-on-samsung-home-solar.aspx?ref=rss" />
		<id>tag:blog.freecleansolar.com,2011-08-27:2e72f336-96c9-458c-91a0-fb8d54773cd5</id>
		<author>
			<name>Ricky Sunshine</name>
		</author>
		<category term="solar cost" />
		<category term="solar panels" />
		<category term="Solar Rebates" />
		<updated>2011-08-27T21:42:40Z</updated>
		<published>2011-08-27T21:42:40Z</published>
		<content type="html">&lt;table style="border: 10px solid rgb(0, 0, 0);" align="center" bgcolor="#ffffff" border="0" cellpadding="0" cellspacing="0" width="600"&gt;
				&lt;tbody&gt;
					&lt;tr&gt;
						&lt;td bgcolor="#ffffff" height="104" width="350"&gt;
							&lt;div style="margin-left: 40px;"&gt;
								&lt;font style="font-size: 18pt;"&gt;&lt;font style="font-size: 12pt;"&gt;&lt;font color="#57af51"&gt;&lt;font face="arial,helvetica,sans-serif"&gt;&lt;font style="font-weight: bold;"&gt;&lt;font style="font-size: 12px;"&gt;&lt;/font&gt;SOLAR PRICE ALERT...&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;br&gt;
								&lt;font color="#999999"&gt;&lt;font style="font-size: 14pt;"&gt;&lt;font face="arial,helvetica,sans-serif"&gt;&lt;font style="font-weight: bold;"&gt;Save on Samsung Home Solar!&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/div&gt;
						&lt;/td&gt;
						&lt;td bgcolor="#ffffff" width="250"&gt;
							&lt;p style="" align="center"&gt;
								&lt;a href="http://www.solarpanelsonline.org/Samsung_Solar_Systems_s/317.htm"&gt;&lt;img alt="Samsung Solar Logo" src="https://c6148b63d8-custmedia.vresp.com/ee70761500/Samsung-Solar-Logo.gif" style="width: 164px; height: 53px;" title="Samsung Solar Logo" align="none" border="0" height="53" hspace="0" vspace="0" width="164"&gt;&lt;br&gt;
								&lt;img alt="Solar Panels Online" src="https://c6148b63d8-custmedia.vresp.com/ee70761500/SolarpanelsonlineLogo-notagline%202.gif" style="width: 175px; height: 18px;" title="Solar Panels Online" align="none" border="0" height="18" hspace="0" vspace="0" width="175"&gt;&lt;/a&gt;&lt;/p&gt;
						&lt;/td&gt;
					&lt;/tr&gt;
					&lt;tr&gt;
						&lt;td colspan="2"&gt;
							&lt;table style="width: 600px; height: 121px;" align="center" border="0" cellpadding="10" cellspacing="0"&gt;
								&lt;tbody&gt;
									&lt;tr&gt;
										&lt;td&gt;
											&lt;div align="center"&gt;
												&lt;div style="font-family: Arial,Helvetica,sans-serif; font-size: 21px; color: rgb(89, 89, 89);"&gt;
													&lt;font color="#2e9eda"&gt;&lt;font style="font-size: 12pt;"&gt;&lt;font face="arial,helvetica,sans-serif"&gt;&lt;font class="Apple-style-span"&gt;&lt;b&gt;SAMSUNG SOLAR PRICES REDUCED BY 20%&lt;/b&gt;&lt;br&gt;
													&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/div&gt;
												&lt;ul&gt;
													&lt;li style="font-family: Arial,Helvetica,sans-serif; font-size: 21px; color: rgb(89, 89, 89); text-align: left;"&gt;
														&lt;font style="font-size: 10pt;"&gt;&lt;font color="#595959"&gt;&lt;font face="arial,helvetica,sans-serif"&gt;&lt;font class="Apple-style-span"&gt;Samsung systems qualify for 30% tax credits and local utility rebates.&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/li&gt;
													&lt;li style="font-family: Arial,Helvetica,sans-serif; font-size: 21px; color: rgb(89, 89, 89); text-align: left;"&gt;
														&lt;font style="font-size: 10pt;"&gt;&lt;font color="#595959"&gt;&lt;font face="arial,helvetica,sans-serif"&gt;&lt;font class="Apple-style-span"&gt;You could go solar for a &lt;b&gt;record-low price&lt;/b&gt; of under $3 per watt. &lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/li&gt;
													&lt;li style="font-family: Arial,Helvetica,sans-serif; font-size: 21px; color: rgb(89, 89, 89); text-align: left;"&gt;
														&lt;font style="font-size: 10pt;"&gt;&lt;font color="#595959"&gt;&lt;font class="Apple-style-span"&gt;If you've been thinking about going solar, &lt;b&gt;NOW IS THE TIME TO ACT!&lt;/b&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/li&gt;
												&lt;/ul&gt;
												&lt;div style="font-family: Arial,Helvetica,sans-serif; font-size: 21px; color: rgb(89, 89, 89);"&gt;
													&lt;font color="#2e9eda"&gt;&lt;font style="font-size: 14pt;"&gt;&lt;font face="arial,helvetica,sans-serif"&gt;&lt;font style="font-weight: bold;"&gt;&lt;font style="font-size: 12pt;"&gt;PLUS, get an extra &lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;font color="#ff0000"&gt;&lt;font style="font-size: 14pt;"&gt;&lt;font face="arial,helvetica,sans-serif"&gt;&lt;font style="font-weight: bold;"&gt;&lt;font style="font-size: 12pt;"&gt;$500 off &lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;font color="#2e9eda"&gt;&lt;font style="font-size: 14pt;"&gt;&lt;font face="arial,helvetica,sans-serif"&gt;&lt;font style="font-weight: bold;"&gt;&lt;font style="font-size: 12pt;"&gt;any Samsung Solar System&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;br&gt;
													&lt;font style="font-size: 10pt;"&gt;&lt;font color="#696969"&gt;&lt;font face="arial,helvetica,sans-serif"&gt;use coupon code &lt;b&gt;laborday&lt;/b&gt; by Monday September 5, 2011 &lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/div&gt;
												&lt;div style="font-family: Arial,Helvetica,sans-serif; font-size: 21px; color: rgb(89, 89, 89);" align="left"&gt;
													&lt;br&gt;
													&lt;font style="font-size: 10pt;"&gt;&lt;font class="Apple-style-span"&gt;Get a Samsung &lt;font color="#2e9eda"&gt;&lt;b&gt;pre-engineered home system&lt;/b&gt;&lt;/font&gt; that has everything needed to get the job done in 2 days or less - and save a bundle. Kits include Samsung solar panels with 25 year warranty, AC Inverter, rooftop mounting racks, wiring, hardware, step-by-step instructions and permit-ready documentation. You and your handy local electrician provide the labor and utility connection to &lt;b&gt;SAVE BIG!&lt;/b&gt;&lt;br&gt;
													&lt;br&gt;
													&lt;b&gt;HERE'S HOW TO GET STARTED:&lt;/b&gt;&lt;/font&gt;&lt;/font&gt;&lt;/div&gt;
												&lt;ol&gt;
													&lt;li style="font-family: Arial,Helvetica,sans-serif; font-size: 21px; color: rgb(89, 89, 89); text-align: left;"&gt;
														&lt;font face="arial,helvetica,sans-serif"&gt;&lt;font style="font-size: 10pt;"&gt;Choose a Samsung Home Solar system to meet your needs. &lt;/font&gt;&lt;/font&gt;&lt;/li&gt;
													&lt;li style="font-family: Arial,Helvetica,sans-serif; font-size: 21px; color: rgb(89, 89, 89); text-align: left;"&gt;
														&lt;font face="arial,helvetica,sans-serif"&gt;&lt;font style="font-size: 10pt;"&gt;&lt;font class="Apple-style-span"&gt;Receive your Samsung Home Solar system in 2 to 3 weeks. &lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/li&gt;
													&lt;li style="font-family: Arial,Helvetica,sans-serif; font-size: 21px; color: rgb(89, 89, 89); text-align: left;"&gt;
														&lt;font face="arial,helvetica,sans-serif"&gt;&lt;font style="font-size: 10pt;"&gt;&lt;font class="Apple-style-span"&gt;Use clean solar power and watch your electric meter spin backwards!&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/li&gt;
												&lt;/ol&gt;
											&lt;/div&gt;
										&lt;/td&gt;
									&lt;/tr&gt;
								&lt;/tbody&gt;
							&lt;/table&gt;
							&lt;table align="center" bgcolor="#cccccc" border="0" cellpadding="10" cellspacing="2" width="600"&gt;
								&lt;tbody&gt;
									&lt;tr&gt;
										&lt;td style="text-align: center; vertical-align: middle; width: 200px; background-color: rgb(255, 255, 255);"&gt;
											&lt;div&gt;
												&lt;a href="http://www.solarpanelsonline.org/Home_Solar_Samsung_panels_SMA_inverter_2196W_p/999gts1545.htm"&gt;&lt;font color="#0000ff"&gt;&lt;font style="font-size: 10pt;"&gt;&lt;font face="arial,helvetica,sans-serif"&gt;&lt;font style="font-weight: bold;"&gt;2,196 Watts Solar Kit&lt;/font&gt;&lt;br&gt;
												&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/a&gt;
												&lt;div&gt;
													&lt;font color="#595959"&gt;&lt;font style="font-size: 10pt;"&gt;&lt;font face="arial,helvetica,sans-serif"&gt;$6,150 after tax credit&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;s&lt;br&gt;
													&lt;b&gt;&lt;font color="#ff0000"&gt;&lt;font style="font-size: 10pt;"&gt;&lt;font face="arial,helvetica,sans-serif"&gt;$2.80 per watt&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/b&gt;&lt;/div&gt;
											&lt;/div&gt;
										&lt;/td&gt;
										&lt;td align="center" bgcolor="#ffffff" width="200"&gt;
											&lt;a href="http://www.solarpanelsonline.org/Samsung_Solar_Systems_s/317.htm"&gt;&lt;img alt="Samsung Solar Logo" src="https://c6148b63d8-custmedia.vresp.com/ee70761500/Samsung-Solar-Logo.gif" style="width: 111px; height: 37px;" title="Samsung Solar Logo" align="none" border="0" height="37" hspace="0" vspace="0" width="111"&gt;&lt;/a&gt;&lt;/td&gt;
										&lt;td align="center" bgcolor="#ffffff" width="200"&gt;
											&lt;div&gt;
												&lt;a href="http://www.solarpanelsonline.org/Home_Solar_6344W_Samsung_panels_SMA_inverter_p/999gts1553.htm"&gt;&lt;font color="#0000ff"&gt;&lt;font style="font-size: 10pt;"&gt;&lt;font face="arial,helvetica,sans-serif"&gt;&lt;font style="font-weight: bold;"&gt;6,344 Watts Solar Kit&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/a&gt;&lt;br&gt;
												&lt;font color="#595959"&gt;&lt;font style="font-size: 10pt;"&gt;&lt;font face="arial,helvetica,sans-serif"&gt;$15,740 after tax credit&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;br&gt;
												&lt;b&gt;&lt;font color="#ff0000"&gt;&lt;font style="font-size: 10pt;"&gt;&lt;font face="arial,helvetica,sans-serif"&gt;$2.48 per watt&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/b&gt;&lt;/div&gt;
										&lt;/td&gt;
									&lt;/tr&gt;
									&lt;tr&gt;
										&lt;td style="text-align: center; vertical-align: bottom; width: 200px; background-color: rgb(255, 255, 255);"&gt;
											&lt;a href="http://www.solarpanelsonline.org/Home_Solar_Samsung_panels_SMA_inverter_3172W_p/999gts1549.htm"&gt;&lt;font color="#0000ff"&gt;&lt;font style="font-size: 10pt;"&gt;&lt;font face="arial,helvetica,sans-serif"&gt;&lt;font style="font-weight: bold;"&gt;3,172 Watts Solar Kit&lt;/font&gt;&lt;br&gt;
											&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/a&gt;
											&lt;div&gt;
												&lt;font color="#595959"&gt;&lt;font style="font-size: 10pt;"&gt;&lt;font face="arial,helvetica,sans-serif"&gt;$7,900 after tax credit&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;br&gt;
												&lt;b&gt;&lt;font color="#ff0000"&gt;&lt;font style="font-size: 10pt;"&gt;&lt;font face="arial,helvetica,sans-serif"&gt;$2.65 per watt&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/b&gt;&lt;/div&gt;
										&lt;/td&gt;
										&lt;td align="center" bgcolor="#ffffff" width="200"&gt;
											&lt;font color="#2e9eda"&gt;&lt;font style="font-size: 12pt;"&gt;&lt;b&gt;&lt;font face="arial,helvetica,sans-serif"&gt;buy online&lt;br&gt;
											&lt;font style="font-size: 14pt;"&gt;NO TAXES&lt;/font&gt;&lt;br&gt;
											&lt;font style="font-size: 10pt;"&gt;flat rate shipping&lt;/font&gt;&lt;/font&gt;&lt;/b&gt;&lt;/font&gt;&lt;/font&gt;&lt;/td&gt;
										&lt;td align="center" bgcolor="#ffffff" width="200"&gt;
											&lt;div&gt;
												&lt;div&gt;
													&lt;div&gt;
														&lt;a href="http://www.solarpanelsonline.org/Home_Solar_7320W_Samsung_panels_SMA_inverter_p/999gts1554.htm"&gt;&lt;font color="#0000ff"&gt;&lt;font style="font-size: 10pt;"&gt;&lt;font face="arial,helvetica,sans-serif"&gt;&lt;font style="font-weight: bold;"&gt;7,320 Watts Solar Kit&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/a&gt;&lt;br&gt;
														&lt;font color="#595959"&gt;&lt;font style="font-size: 10pt;"&gt;&lt;font face="arial,helvetica,sans-serif"&gt;$18,050 after tax credit&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;br&gt;
														&lt;b&gt;&lt;font color="#ff0000"&gt;&lt;font style="font-size: 10pt;"&gt;&lt;font face="arial,helvetica,sans-serif"&gt;$2.47 per watt&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/b&gt;&lt;/div&gt;
												&lt;/div&gt;
											&lt;/div&gt;
										&lt;/td&gt;
									&lt;/tr&gt;
									&lt;tr&gt;
										&lt;td style="text-align: center; vertical-align: bottom; background-color: rgb(255, 255, 255);"&gt;
											&lt;div&gt;
												&lt;div&gt;
													&lt;a href="http://www.solarpanelsonline.org/Home_Solar_4880W_Samsung_panels_SMA_inverter_p/999gts1550.htm"&gt;&lt;font color="#0000ff"&gt;&lt;font style="font-size: 10pt;"&gt;&lt;font face="arial,helvetica,sans-serif"&gt;&lt;font style="font-weight: bold;"&gt;4,880 Watts Solar Kit&lt;/font&gt;&lt;br&gt;
													&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/a&gt;
													&lt;div&gt;
														&lt;font color="#595959"&gt;&lt;font style="font-size: 10pt;"&gt;&lt;font face="arial,helvetica,sans-serif"&gt;$12,450 after tax credit&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;br&gt;
														&lt;b&gt;&lt;font color="#ff0000"&gt;&lt;font style="font-size: 10pt;"&gt;&lt;font face="arial,helvetica,sans-serif"&gt;$2.55 per watt&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/b&gt;&lt;/div&gt;
												&lt;/div&gt;
											&lt;/div&gt;
										&lt;/td&gt;
										&lt;td align="center" bgcolor="#ffffff"&gt;
											&lt;b&gt;&lt;a href="http://www.solarpanelsonline.org/Samsung_Solar_Systems_s/317.htm"&gt;View All&lt;br&gt;
											Samsung Solar Kits&lt;/a&gt;&lt;/b&gt;&lt;/td&gt;
										&lt;td style="text-align: center; vertical-align: bottom; background-color: rgb(255, 255, 255);"&gt;
											&lt;div&gt;
												&lt;a href="http://www.solarpanelsonline.org/Home_Solar_Samsung_panels_SMA_inverter_8748W_p/999gts1556.htm"&gt;&lt;font color="#0000ff"&gt;&lt;font style="font-size: 10pt;"&gt;&lt;font face="arial,helvetica,sans-serif"&gt;&lt;font style="font-weight: bold;"&gt;8,748 Watts Solar Kit&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/a&gt;&lt;br&gt;
												&lt;font color="#595959"&gt;&lt;font style="font-size: 10pt;"&gt;&lt;font face="arial,helvetica,sans-serif"&gt;$21,480 after tax credit&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;br&gt;
												&lt;b&gt;&lt;font color="#ff0000"&gt;&lt;font style="font-size: 10pt;"&gt;&lt;font face="arial,helvetica,sans-serif"&gt;$2.46 per watt&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/b&gt;&lt;/div&gt;
										&lt;/td&gt;
									&lt;/tr&gt;
								&lt;/tbody&gt;
							&lt;/table&gt;
						&lt;/td&gt;
					&lt;/tr&gt;
					&lt;tr&gt;
						&lt;td colspan="2" bgcolor="#ffffff"&gt;
							&lt;div&gt;
								&lt;center&gt;
									&lt;p&gt;
										&lt;br&gt;
										&lt;font color="#2e9eda"&gt;&lt;font style="font-size: 14pt;"&gt;&lt;font face="arial,helvetica,sans-serif"&gt;&lt;font style="font-weight: bold;"&gt;&lt;font style="font-size: 12pt;"&gt;Questions? Need Help? Call&lt;/font&gt;&lt;/font&gt;&lt;font style="font-size: 12pt;"&gt;&lt;b&gt; 888-498-3331&lt;/b&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;br&gt;
										&lt;br&gt;
										&lt;font size="2"&gt;&lt;font style="font-size: 10pt;"&gt;&lt;font face="arial,helvetica,sans-serif"&gt; &lt;a href="http://freecleansolar.com/solar_installation_new.php?refid=VR8-29-11"&gt;&lt;img alt="FREE Home Solar Evaluation - CLICK HERE" src="https://c6148b63d8-custmedia.vresp.com/271bdb65b7/solarpowerhome89_468x60.jpg" style="width: 468px; height: 60px;" title="FREE Home Solar Evaluation - CLICK HERE" align="none" border="0" height="60" hspace="5" vspace="5" width="468"&gt;&lt;/a&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;font size="2"&gt; &lt;/font&gt;&lt;/p&gt;
								&lt;/center&gt;
							&lt;/div&gt;
						&lt;/td&gt;
					&lt;/tr&gt;
				&lt;/tbody&gt;
			&lt;/table&gt;&lt;BR&gt;&lt;BR&gt;(c) FreeCleanSolar, Inc. </content>
		<summary>Solar Price Alert, Save on Samsung Home Solar. Lower prices, plus get $500 off any Samsung Home Solar System by Labor Day. Pre-engineered home solar systems at record low prices...
</summary>
		<rights>(c) FreeCleanSolar, Inc. </rights>
	</entry>
	<entry>
		<title>Solar panel manufacturers rush to improve efficiency</title>
		<link rel="alternate" href="http://blog.freecleansolar.com/2011/08/18/competition-is-fierce-for.aspx?ref=rss" />
		<id>tag:blog.freecleansolar.com,2011-08-18:f985085c-75e1-40c5-8f73-2e1cce21fe34</id>
		<author>
			<name>Autumn</name>
		</author>
		<category term="alternative energy" />
		<category term="Energy Efficiency" />
		<category term="solar energy" />
		<category term="solar cost" />
		<category term="solar panels" />
		<category term="solar technology" />
		<category term="solar power" />
		<updated>2011-08-18T18:54:50Z</updated>
		<published>2011-08-18T18:54:50Z</published>
